Galvanized Music Wire Spring With Solid Head Snap Button (W Style Buttons With Solid Heads And Galvanized Music Wire Spring )
← Scroll →
Part No | HD Dia | HD Height | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. | Standard Spring Dia | Spring P/N | Button P/N |
---|---|---|---|---|---|---|---|---|---|
W-100 | .187 | .210 | .320 | .560 | .310 | .56 | 0.036 | WS-100 | 1932 |
W-120 | .219 | .220 | .330 | .560 | .330 | .56 | 0.036 | WS-100 | 1892 |
W-125 | .250 | .180 | .330 | .560 | .330 | .56 | 0.036 | WS-100 | 1921 |
W-130 | .250 | .280 | .400 | .560 | .400 | .56 | 0.036 | WS-100 | 1933 |
W-132 | .250 | .280 | .62 | .870 | .450 | .87 | 0.036 | WS-101 | 1933 |
W-133 | .250 | .22 | .39 | .65 | 1.09 | 1.58 | 0.036 | WS-102 | 2281 |
W-150 | .312 | .31 | .530 | 1.25 | .510 | 1.25 | 0.06 | WS-200 | 2037-B |
W-151 | .312 | .310 | .650 | 1.02 | .650 | 1.02 | 0.048 | WS-150 | 2201 |
W-152 | .312 | .370 | .830 | 1.20 | .830 | 1.20 | 0.06 | WS-200 | 1934 |
W-160 | .360 | .350 | .540 | 1.00 | .500 | 1.00 | 0.06 | WS-200 | 1817 |
W-180 | .375 | .370 | .550 | 1.00 | .520 | 1.00 | 0.06 | WS-200 | 1935 |
WB-161 | .362 | .350 | .540 | 1.00 | .500 | 1.00 | 0.06 | WS-200-X | 1991-B |
WN-161 | .365 | .540 | 1.10 | 1.30 | 1.10 | 1.30 | 0.06 | WS-200-X | 2036-N |
WS-202 | .062 | .250 | NMI0 | NMI0 | NMI0 | NMI | 0.062 | WS-202 | N/A |
Author: Phil Eisenloeffel
Last Updated on May 20th, 2019
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.
Picture is shown with just the spring. Heads are sold separately. Please contact us for different sizes and materials available.