Square TEE – Joint Fasteners for 1″ tubing (T- Joint Fasteners to Fit 1″ O.D. square tubing)
All measurements are in inches (in)
← Scroll →
Part No | Thread Size | Tubing Wall Gage | Features |
---|---|---|---|
0310-A | 1/4-20 | 16 | NWP |
0310-B | 1/4-20" | 18 | NWP |
0310-C | 1/4-20" | 16 | WP |
0310-D | 1/4-20" | 18 | WP |
0310-E | 5/16-18" | 16 | NWP |
0310-F | 5/16-18 | 18 | NWP |
0310-G | 5/16-18" | 16 | WP |
0310-H | 5/16-18" | 18 | WP |
0310-I | 5/16-18" | 16 | WPLN |
0310-J | 5/16-18" | 16 | WPDN |
0310-K | 5/16-18" | 16 | WPLDN |
0310-L | 3/8-16" | 16 | NWP |
0310-M | 3/8-16" | 18 | NWP |
0310-N | 3/8-16" | 16 | WP |
0310-O | 3/8-16" | 18 | WP |
0310-P | 3/8-16" | 18 | WPLN |
0410-A | 1/4-20 | 16 | NWP |
0410-B | 1/4-20 | 18 | NWP |
0410-C | 1/4-20 | 16 | WP |
0410-D | 1/4-20 | 18 | WP |
0410-E | 5/16-18 | 16 | NWP |
0410-F | 5/16-18 | 18 | NWP |
0410-G | 5/16-18" | 16 | WP |
0410-H | 5/16-18" | 18 | WP |
0410-I | 5/16-18" | 16 | WPLN |
0410-J | 5/16-18" | 16 | WPDN |
0410-K | 5/16-18" | 16 | WPLDN |
0410-L | 3/8-16" | 16 | NWP |
0410-M | 3/8-16" | 18 | NWP |
0410-N | 3/8-16" | 16 | WP |
0410-O | 3/8-16" | 18 | WP |
0410-P | 3/8-16" | 18 | WPLN |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.