Whether you’re in retail, health care, construction, sporting goods, or any number of other essential fields, you can utilize our ramp style snap buttons in many key ways for your products!
Ramp Type Snap Buttons (HR Series) (Ramp Style Buttons)
← Scroll →
Part No | Head Dia | Head Height | Material Thickness | Material Width | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|
HR-150 | .312 | .305 | .025 | .350 | .75 | 1.62 |
HR-151 | .312 | .305 | .020 | .350 | .75 | .1.12 |
HR-160 | .375 | .315 | .015 | .420 | .46 | .63 |
HR-181 | .406 | .315 | .015 | .500 | .56 | .75 |
HR-187 | .373 | .25 | .012 | .420 | .37 | .50 |
HR-280 | .406 | .315 | .015 | .420 | .50 | .75 |
HR-282 | .406 | .315 | .025 | .510 | .60 | .87 |
HR-283 | .406 | .315 | .025 | .510 | .80 | 1.50 |
HR-284 | .406 | .315 | .025 | .510 | Special Application | Special Application |
RR-130 | .250 | .220 | .012 | .265 | .45 | .75 |
RR-131 | .250 | .290 | .018 | .365 | .60 | 1.20 |
RR-150 | .312 | .305 | .020 | .365 | .50 | 1.00 |
RR-151 | .312 | .305 | .020 | .365 | .75 | 1.38 |
RR-152 | .312 | .305 | .025 | .440 | 1.00 | 1.25 |
RR-153-L | .312 | .305 | .020 | .365 | .70 | 1.25 |
RR-154 | .312 | .450 | .020 | .440 | .70 | 1.15 |
RR-155 | .312 | .400 | .025 | .440 | .78 | 1.50 |
RR-156 | .312 | .400 | .020 | .440 | ||
RR-157 | .312 | .400 | .020 | .365 | ||
RR-158 | .312 | .40 | .025 | .440 | ||
RR-160 | .375 | .315 | .020 | .365 | .50 | 1.00 |
RR-161-AL | .375 | .315 | .015 | .312 | .50 | .75 |
RR-162 | .375 | .315 | .020 | .510 | .75 | 1.25 |
RR-163 | .375 | .315 | .020 | .365 | .43 | 1.00 |
RR-164 | .375 | .315 | .020 | .365 | .43 | 1.00 |
RR-165 | .375 | .315 | .020 | .365 | .43 | 1.00 |
RR-166 | .375 | .312 | .018 | .365 | .80 | 1.25 |
RR-167 | .373 | .340 | .020 | .510 | .75 | 1.25 |
RR-168 | .375 | .312 | .020 | .365 | .75 | 1.25 |
RR-169 | .375 | .312 | .020 | .365 | .75 | 1.25 |
RR-170 | .406 | .290 | .020 | .375 | .50 | 1.00 |
RR-171 | .375 | .440 | .025 | .510 | .82 | 1.87 |
RR-172 | .375 | .440 | .025 | .510 | 1.06 | 2.38 |
RR-173 | .375 | .585 | .025 | .510 | .82 | 1.87 |
RR-174 | .375 | .340 | .020 | .365 | .50 | 1.00 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.