Milled Ramp Type Snap Button (Milled Ramp Style Buttons Assembly )
← Scroll →
Part No | Ramp Dia | Ramp Height | Material Thickness | Material Width | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|
HR-182 | .375 | .250 | .015 | .420 | .46 | .63 |
HR-183 | .375 | .360 | .015 | .420 | .43 | .63 |
HR-184 | .375 | .250 | .012 | .420 | .46 | .63 |
HR-185 | .375 | .250 | .012 | .420 | .40 | .48 |
HR-186 | .375 | .250 | .025 | .510 | Special Application | Special Application |
RAA-130 | .250 | .330 | .018 | .365 | .75 | 1.38 |
RAA-180 | .375 | .250 | .025 | .510 | .75 | 1.25 |
RAA-181 | .375 | .250 | .020 | .510 | .75 | 1.25 |
RAA-182 | .375 | .250 | .020 | .510 | .75 | 1.25 |
RAA-183 | .375 | .360 | .020 | .510 | .80 | 1.38 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.