LL Style Buttons (LL Style Buttons)
← Scroll →
Part No | HD Dia | HD Height | Center Distance | Ramp Type | Ramp Size Dia Wdt | Ramp Size Dia Hgt | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|---|
LL-130 | .250 | .425 | .750 | Solid Brass | .250 | .187 | .55 | 1.12 | .52 | 1.12 |
LL-131 | .250 | .425 | .750 | Solid Brass | .250 | .200 | .55 | 1.12 | .52 | 1.12 |
LL-132 | .250 | .425 | .750 | Solid Brass | .250 | .250 | .55 | 1.12 | .52 | 1.12 |
LL-133 | .250 | .425 | .750 | Solid Brass | .250 | .312 | .62 | 1.12 | .62 | 1.12 |
LL-134 | .250 | .425 | .750 | Solid Brass | .250 | .187 | .70 | 1.12 | .70 | 1.12 |
LL-135 | .250 | .375 | .870 | Solid Brass | .250 | .187 | .62 | .75 | .59 | .75 |
LL-136 | .250 | .312 | 1.625 | Solid Brass | .250 | .187 | .87 | 1.87 | .87 | 1.87 |
LL-137 | .250 | .250 | 1000 | Solid Brass | .250 | .187 | .50 | .87 | .50 | .87 |
LL-138 | .250 | .330 | .875 | Solid Brass | .250 | .312 | .50 | .87 | .50 | .87 |
LL-230 | .250 | .425 | .750 | Solid Brass | .250 | .203 | .62 | 1.20 | .60 | 1.20 |
LPD-100 | .245 | .35 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.