Double End Straight Spring Leg Snap Button – KK Series (KK Style Buttons)
← Scroll →
Part No | Head Dia | Head Height | Material Thickness | Material Width | Special Features | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|
KK-130 | .250 | .280 | .022 | .250 | .710 | 1.00 | .68 | 1.00 | |
KK-131 | .250 | .250 | .022 | .312 | .620 | 1.00 | .62 | 1.00 | |
KK-132 | .250 | .280 | .018 | .365 | .750 | .80 | .75 | .80 | |
KK-133 | .250 | .340 | .022 | .250 | .850 | 1.00 | .85 | 1.00 | |
KK-134 | .250 | .340 | .025 | .312 | .850 | 1.25 | .85 | 1.25 | |
KK-140 | .310 | .500 | .030 | .375 | 1.19 | 1.75 | 1.19 | 1.75 | |
KK-141 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | |
KK-150 | .312 | .370 | .025 | .312 | .960 | 1.35 | .96 | 1.35 | |
KK-151 | .312 | .280 | .025 | .312 | .780 | 1.25 | .78 | 1.25 | |
KK-152 | .312 | .230 | .022 | .312 | .670 | 1.25 | .67 | 1.25 | |
KK-153 | .310 | .500 | .030 | .375 | 000 | 000 | 000 | 000 | |
KK-180 | .375 | .370 | .030 | .375 | .950 | 2.00 | .95 | 2.00 | |
KK-181 | .375 | .310 | .030 | .375 | 1.12 | 1.20 | 1.12 | 1.20 | |
KK-182 | .375 | .310 | .030 | .375 | .860 | 1.75 | .86 | 1.75 | |
KK-183 | .375 | .420 | .030 | .375 | 1.07 | 1.75 | 1.07 | 1.75 | |
KK-187 | .375 | .594 | .03 | .375 | 1.35 | 1.62 | 1.33 | 1.50 | |
KRR-136 | .250 | .266 | .025 | .312 | Ramp head | NMI0 | NMI | NMI | NMI |
KRR-166 | .375 | .340 | .030 | .375 | Ramp head | .88 | 1.75 | .88 | 1.75 |
KRR-167 | .375 | .406 | .030 | .375 | Ramp head | 1.00 | 1.75 | 1.00 | 1.75 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.