JJ Style Stainless 300 Series Assembled Single End Dog Leg Snap Button (JJ Style Buttons)
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|
JJ-100 | .187 | .150 | .018 | .188 | .650 | .75 | .65 | .75 |
JJ-101 | .187 | .175 | .018 | .188 | .300 | .40 | .30 | .40 |
JJ-103 | .187 | .220 | .018 | .188 | .350 | .45 | .35 | .45 |
JJ-104 | .187 | .280 | .018 | .188 | .400 | .87 | .40 | .87 |
JJ-130 | .250 | .280 | .022 | .250 | .430 | .62 | .40 | .62 |
JJ-131 | .250 | .280 | .022 | .250 | .700 | .88 | .70 | .88 |
JJ-132 | .250 | .310 | .022 | .250 | .500 | .80 | .50 | .80 |
JJ-133 | .250 | .310 | .022 | .250 | .500 | .88 | .50 | .88 |
JJ-134 | .250 | .375 | .022 | .250 | .500 | .87 | .55 | .88 |
JJ-135 | .250 | .281 | .018 | .210 | .500 | .80 | .50 | .80 |
JJ-150 | .312 | .370 | .025 | .312 | .550 | .87 | .45 | .87 |
JJ-151 | .290-.300 | .325 | .025 | .375 | .60 | 1.20 | .50 | 1.12 |
JJ-180 | .375 | .370 | .025 | .375 | .600 | .93 | .56 | .87 |
JJ-181 | .365 | .325 | .025 | .375 | .650 | 1.20 | .65 | 1.20 |
JJ-182 | .375 | .400 | .025 | .375 | .600 | 1.25 | .60 | 1.25 |
JJ-183 | .375 | .460 | .025 | .375 | .650 | 1.00 | .60 | 1.00 |
JJ-184 | .365 | .375 | .025 | .375 | NMI0 | NMI | NMI | NMI |
JJ-186 | .375 | .59 | .025 | .375 | .72 | 1.20 | .70 | 1.20 |
JJM-160 | .365/.320 | .500 | .020 | .375 | .830 | 1.87 | .83 | 1.87 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.