300 Series Stainless Steel Solid Head Assemblies (II Style Buttons)
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|
II-050 | .125 | .160 | .012 | .170 | .25 | .60 | .25 | .60 |
II-071 | .156 | .290 | .018 | .210 | .57 | .63 | .57 | .63 |
II-130 | .250 | .280 | .022 | .250 | .43 | .87 | .41 | .87 |
II-132 | .250 | .370 | .025 | .312 | .55 | .87 | .43 | .87 |
II-133 | .250 | .370 | .025 | .375 | .58 | 1.00 | .55 | 1.00 |
II-134 | .250 | .500 | .025 | .312 | .75 | 1.00 | .75 | 1.00 |
II-135 | .250 | .620 | .025 | .312 | .875 | .1.50 | .80 | 1.50 |
II-136 | .250 | .380 | .018 | .365 | .75 | 1.45 | .75 | 1.45 |
II-150 | .312 | .370 | .025 | .312 | .55 | 1.00 | .50 | 1.00 |
II-151 | .312 | .500 | .025 | .375 | .90 | 1.90 | .90 | 1.90 |
II-152 | .312 | .400 | .022 | .250 | .62 | .80 | .62 | .80 |
II-153 | .312 | .370 | .030 | .375 | 1.42 | 2.75 | 1.42 | 2.75 |
II-174 | .375 | .590 | .020 | .440 | 1.00 | 1.75 | 1.00 | 1.75 |
II-175 | .365 | .375 | .020 | .440 | .80 | 1.40 | .80 | 1.40 |
II-176 | .375 | .590 | .030 | .375 | .98 | 2.25 | .98 | 2.25 |
II-180 | .375 | .370 | .030 | .375 | .60 | 1.12 | .55 | 1.12 |
II-181 | .375 | .210 | .030 | .375 | .75 | 1.12 | .75 | 1.12 |
II-182 | .375 | .250 | .030 | .375 | .70 | 1.40 | .70 | 1.40 |
II-183 | .375 | .590 | .030 | .375 | .87 | 1.30 | .87 | 1.30 |
II-184 | .375 | .310 | .030 | .375 | .67 | 1.38 | .67 | 1.38 |
II-186 | .375 | .375 | .020 | .375 | ||||
II-177 | .375 | .594 | .030 | .375 | ||||
II-200 | .500 | .200 | .030 | .375 | .75 | 1.50 | .75 | 1.50 |
II-201 | .500 | .375 | .030 | .375 | .75 | 1.40 | .75 | 1.40 |
II-210 | .625 | .230 | .030 | .375 | .78 | 1.10 | .78 | 1.10 |
II-211 | .625 | .491 | .030 | .375 | 1.00 | 1.50 | 1.00 | 1.50 |
II-212 | .625 | .625 | .030 | .375 | .085 | 1.25 | NMI | NMI |
II-213 | .625 | .491 | .030 | .375 | 1 | 2 | NMI | NMI |
II-214 | .625 | .491 | .030 | .375 | 1.25 | 2.125 | NMI | NMI |
II-232 | .250 | .370 | .025 | .312 | .55 | .87 | .43 | .87 |
II-300 | .750 | .600 | .025 | .625 | 1.35 | 1.75 | NMI | NMI |
II-301 | .750 | .600 | .025 | .625 | 1.35 | 1.75 | NMI | NMI |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.