Leaf Type Solid Steel Snap Button Assemblies (H Solid Assembly Buttons)
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Features | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. | Min Rectangle Tubing I.D. | Max Rectangle Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
HC-130 | .250 | .280 | .025 | .350 | 5.75 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-131 | .250 | .380 | .025 | .350 | 5.375 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-132 | .250 | .380 | .020 | .350 | 5.75 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-133 | .250 | .280 | .015 | .350 | 5.75 | .50 | 1.25 | .50 | 1.25 | .38 | .50-1.25 |
HC-134 | .250 | .370 | .020 | .325 | 3.25 | .62 | 1.25 | .62 | 1.25 | .38 | .62-1.25 |
HC-140 | .300 | .500 | .020 | .345 | 4.50 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-141 | .300 | .500 | .020 | .325 | 4.50 | .75 | 1.25 | .75 | 1.25 | .37 | .75-1.25 |
HC-142 | .300 | .500 | .020 | .312 | 5.05 | .75 | 1.50 | .75 | 1.50 | .32 | .75-1.50 |
HC-150 | .312 | .370 | .020 | .350 | 5.75 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-151 | .312 | .370 | .025 | .350 | 5.75 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-152 | .312 | .370 | .015 | .350 | 5.75 | .75 | 1.50 | .75 | 1.50 | .37 | .75-1.50 |
HC-180 | .375 | .370 | .015 | .420 | 2.96 | .60 | .62 | .60 | .62 | .50 | .60-.62 |
HC-181 | .375 | .250 | .012 | .420 | 2.96 | .43 | .62 | .43 | .62 | .43 | .43-.62 |
HC-182 | .375 | .370 | .025 | .350 | 5.75 | .75 | 1.40 | .75 | 1.40 | .37 | .75-1.40 |
HC-183 | .375 | .750 | .025 | .025 | 4.65 | NMI | NMI | NMI | NMI | NMI | NMI |
HC-184 | .365 | .500 | .025 | .350 | 5.75 | 1.00 | 1.40 | 1.00 | 1.40 | .37 | 1.00-1.40 |
HC-185 | .375 | .375 | .020 | .350 | 4.55 | .65 | 1.50 | .65 | 1.50 | .50 | .65-1.50 |
HR-281 | .406 | .315 | .015 | .500 | .56 | .75 | |||||
HX-134 | .250 | .280 | .025 | .375 | 3.31 | NMI | NMI | NMI | NMI | NMI | NMI |
HX-186 | .375 | .375 | .020 | .375 | 2.75 | .50 | 1.00 | .50 | 1.00 | .38 | .50-1.00 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.