Our F style snap buttons differ from other variations because they are flat type snap buttons. This allows them to rivet into place where an obstruction-free application is needed.
Flat type snap buttons are ideal for use in round or rectangular tubing, as well as various sliding extrusions. Our F style snap buttons can be found in a wide variety of applications and industries around the world, including health care, construction, industrial and even sporting goods/recreation industries.
Flat Type Snap Buttons (F Style Buttons)
Please see the options key below for more information.
OPTIONS KEY:
B – Zinc/Black dichromate finish
G – Zinc/Gold dichromate finish
D – Dome head
M – Mushroom head
S – Spring w/ steel inserts crimped in button head
X – Standard item in 410 stainless steel
Part No | HD Dia | HD Height | Material Thickness | Material Width | Hole Dia | Center Distance | Overall Length |
---|---|---|---|---|---|---|---|
F-100-D | .180 | .280 | .018 | .260 | 0.129 | 1.5 | 1.96 |
F-101 | .180 | .280 | .018 | .260 | 0.129 | 1.5 | 1.96 |
F-102 | .180 | .280 | .018 | .260 | 000 | - | 1.95 |
F-104 | .185 | .190 | .018 | .255 | 0.065 | 0.995 | 1.45 |
F-105 | .185 | .19 | .018 | .255 | .130 | .995 | 1.45 |
F-110 | .219 | .180 | .018 | .325 | 0.128 | 0.85 | 1.33 |
F-111 | .219 | .320 | .020 | .500 | 0.265 | 1.56 in flat | 2.44 |
F-112 | .219 | .370 | .020 | .500 | 0.265 | 2.5 in flat | 3.35 |
F-113 | .219 | .370 | .020 | .500 | 0.141 | 2.5 in flat | 3.35 |
F-114 | .216 | .320 | .020 | .500 | 0.265 | 1.562 | 2.44 |
F-115 | .217 | .280 | .020 | .325 | 0.13 | 2 | 5 |
F-116 | .216 | .320 | .020 | .500 | 0.256 | 1.562 | 2.25 |
F-117 | .219 | .290 | .018 | .325 | 0.156 | 1.375 | 1.88 |
F-120 | .250 | .210 | .018 | .365 | 0.141 | 1 | 1.43 |
F-121 | .250 | .250 | .018 | .365 | 0.141 | 0.97 | 1.43 |
F-122 | .250 | .310 | .018 | .365 | 0.141 | 0.97 | 1.39 |
F-123 | .250 | .180 | .018 | .365 | 0.128 | 1.5 | 2 |
F-124 | .250 | .280 | .018 | .365 | 0.128 | 1.5 | 2 |
F-125 | .250 | .350 | .018 | .365 | 0.104 | 0.84 | 1.25 |
F-126 | .250 | .350 | .018 | .365 | 0.141 | 0.84 | 1.25 |
F-127 | .250 | .250 | .018 | .365 | 0.219 | 0.97 | 1.43 |
F-128 | .250 | .280 | .018 | .365 | 0.128 | 1.1 | 1.53 |
F-129 | .250 | .180 | .018 | .365 | 0.128 | 1.00/1.50 | 2 |
F-130 | .250 | .210 | .018 | .365 | 0.128 | .844 in flat | 1.25 |
F-130M | .250 | .210 | .018 | .365 | 0.218 | .844 in flat | 1.25 |
F-131 | .250 | .210 | .018 | .365 | 0.128 | 1.18 | 2 |
F-132 | .250 | .310 | .018 | .250 | 000 | - | 2.5 |
F-133 | .250 | .280 | .018 | .365 | 0.128 | 1.5 | 2.25 |
F-134 | .250 | .280 | .018 | .365 | 000 | - | 2.92 |
F-135 | .281 | .370 | .030 | .560 | .250/.500 | 2.25 | 3 |
F-136 | .250 | .300 | .018 | .365 | 0.128 | 1.37 | 2 |
F-137 | .250 | .200 | .018 | .365 | 0.095 | 1.37 | 2 |
F-138 | .250 | .340 | .018 | .365 | 000 | - | 3.13 |
F-139 | .250 | .340 | .018 | .365 | 0.128 | 1.00/1.812 | 3.12 |
F-140 | .302 | .380 | .020 | .440 | 000 | - | 3.87 |
F-141 | .302 | .370 | .020 | .440 | 0.19 | 0.175 | 3 |
F-142 | .302 | .300 | .020 | .440 | 0.203 | 1.5 | 2.38 |
F-143 | .302 | .370 | .020 | .440 | 0.141 | - | 4.6 |
F-144 | .302 | .370 | .020 | .440 | 0.19 | 1.75 | 2.31 |
F-145 | .302 | .430 | .020 | .440 | 0.203 | 1.5 | 2.38 |
F-146 | .302 | .500 | .020 | .440 | 0.203 | 1.78 | 2.51 |
F-147 | .300 | .500 | .020 | .440 | 0.203 | 1.781 | 2.5 |
F-148 | .302 | .370 | .020 | .440 | 0.144 | 1.875 | 2.5 |
F-149-X | .302 | .500 | .020 | .440 | 0.172 | 1.27 | 1.86 |
F-150 | .312 | .250 | .020 | .440 | 0.141 | 0.97 | 1.43 |
F-151 | .312 | .370 | .020 | .440 | 0.172 | A-1.41/B-1.78 | 2.5 |
F-152 | .312 | .250 | .020 | .400 | 0.13 | 0.625 | 1.06 |
F-153 | .312 | .500 | .020 | .440 | 0.172 | A-1.41/B-1.78 | 2.5 |
F-154 | .312 | .380 | .020 | .440 | .172 | 1.25 | 1.75 |
F-155 | .312 | .620 | .020 | .440 | 0.187 | 2.00/2.750 | 3.5 |
F-156 | .315 | .205 | .020 | .440 | 000 | CLIP | 2.56 |
F-157 | .312 | .375 | .020 | .440 | 0.191 | 1.5 | 2 |
F-158 | .310 | .200 | .018 | .440 | 000 | CLIP | 2.55 |
F-159 | .310 | .625 | .020 | .400 | 0.191 | 2 | 2.81 |
F-160 | .365 | .250 | .025 | .510 | 0.128 | 1.28 | 2.15 |
F-161 | .365 | .500 | .025 | .510 | 0.128 | 2 | 2.87 |
F-162 | .365 | .500 | .025 | .510 | 0.128 | 2 | 3 |
F-163 | .365 | .280 | .025 | .510 | 0.13 | 2 | 3.14 |
F-164 | .365 | .500 | .025 | .510 | 0.128 | 2 | 3 |
F-165 | .365 | .625 | .025 | .510 | 0.156 | 2 | 2.5 |
F-166 | .365 | .440 | .025 | .510 | 0.261 | 1.500 in flat | 2.12 |
F-167 | .365 | .440 | .025 | .510 | 0.32 | 1.25 | 2 |
F-168 | .365 | .440 | .025 | .510 | 0.144 | 1.50 in flat | 2.12 |
F-169 | .365 | .510 | .025 | .510 | 0.128 | 2 | 2.87 |
F-180 | .375 | .300 | .025 | .510 | 0.187 | 2 | 2.78 |
F-181 | .375 | .370 | .025 | .510 | 0.13 | A-2.81 / B-3.69 | 4.37 |
F-182 | .375 | .370 | .025 | .510 | 0.281 | 2.5 | 3.27 |
F-183 | .375 | .370 | .025 | .510 | 0.19 | 1.313 | 2.87 |
F-184 | .375 | .440 | .025 | .530 | 000 | - | 1.52 |
F-185 | .375 | .375 | .025 | .510 | 0.128 | 2.19 | 2.88 |
F-186 | .375 | .300 | .025 | .510 | .19 X .31 | 2 | 2.77 |
F-190 | .500 | .310 | .030 | .680 | 0.26 | 1.375 | 2.25 |
F-220 | .250 | .500 | .020 | .365 | 0.144 | 0.84 | 1.25 |
F-221 | .250 | .500 | .020 | .365 | 0.162 | 0.84 | 1.25 |
F-222 | .247 | .330 | .018 | .365 | 0.141 | 0.968 | 1.62 |
F-223 | .248 | .310 | .018 | .365 | .144 | 1.00 | 1.625 Pull Tab |
F-224 | .248 | .310 | .025 | .350 | 0.144 | 1 | 1.62 |
F-225 | .248 | .440 | .025 | .350 | 0.144 | 1.5 | 2.15 |
F-226 | .240 | .220 | .018 | .350 | 0.203 | 0.5 | 1 |
F-227 | .250 | .375 | .020 | .350 | 0.19 | 1.00/1.31 | 1.8 |
F-228 | .248 | .280 | .020 | .365 | 0.128 | 1.1 | 1.53 |
F-229-B | .240 | .187 | .012 | .355 | 0.203 | 0.5 | 1 |
F-230 | .250 | .280 | .020 | .500 | 0.204 | 2 | 3.5 |
F-231 | .250 | .200 | .018 | .365 | 0.13 | 1.375 | 2 |
F-232 | .250 | .280 | .018 | .365 | 0.128 | 1.5 | 2.25 |
F-233 | .247 | .375 | .020 | .365 | 0.128 | 1.5 | 2.15 |
F-234 | .250 | .210 | .018 | .365 | 0.133 | .844 IN FLAT | 1.25 |
F-235 | .250 | .210 | .016 | .375 | 0.133 | 1.37 | 2 |
F-236 | .250 | .300 | .018 | .365 | 0.096 | 1.375 | 2 |
F-237 | .250 | .210 | .018 | .350 | 0.128 | 1 | 2.02 |
F-238 | .247 | .375 | .018 | .365 | 0.128 | 1.5/2.00(F) | 2.96 |
F-239 | .247 | .300 | .018 | .365 | 0.128 | 1.5(flat) | 2 |
F-241 | .302 | .500 | .025 | .440 | 0.191 | 0.1785 | 0.304 |
F-243-X | .297 | .50 | .020 | .440 | .203 | 1.781 | 3.00 |
F-246 | .300 | .500 | .020 | .440 | 0.203 | 1.781 | 2.5 |
F-247 | .300 | .500 | .025 | .440 | 0.203 | 1.781 | 1.5 |
F-247 | .300 | .500 | .025 | .440 | 0.203 | 1.781 | 1.5 |
F-250 | .344 | .260 | .018 | .500 | 0.128 | 1.125 | 1.88 |
F-251 | .312 | .375 | .020 | .440 | 0.172 | 1.406/1.781 | 2.5 |
F-252 | .312 | .375 | .020 | .440 | 0.265 | 1.78(flat) | 2.5 |
F-255 | .312 | .620 | .025 | .44 | .188 | 2.00/2.750 | 3.53 |
F-256 | .312 | .375 | .020 | .440 | Clip On | 1.78 | 2.5 |
F-260 | .365 | .440 | .025 | .510 | 0.128 | 1.28 | 2.15 |
F-321 | .250 | .480 | .018 | .365 | 0.162 | 0.84 | 1.25 |
F-322 | .247 | .312 | .018 | .365 | .141 | .968 | 1.385 |
F-330 | .248 | .207 | .012 | .365 | 0.128 | 0.84 | 1.25 |
F-331 | .248 | .300 | .018 | .365 | 0.13 | 1.375 | 2 |
F-332 | .250 | .406 | .018 | .365 | .128 | 1.5 | 2.22 |
F-333-B | .250 | .280 | .018 | .365 | 0.13 | .30/.80 | 1.25 |
F-334 | .250 | .500 | .020 | .365 | 0.14 | 1.975 | 3.225 |
F-336 | .250 | .375 | .025 | .350 | 0.128 | 1.5 | 2.48 |
F-337 | .250 | .625 | .018 | .365 | 0.128 | 1.5 | 2.22 |
F-338 | .250 | .210 | .018 | .365 | 0.128 | .844 in flat | 1.25 |
F-339 | .250 | .207 | .012 | .365 | 0.128 | .844 in flat | 1.25 |
F-431-B | .250 | .440 | .018 | .365 | 0.128 | 1.5 | 2 |
F-432 | .250 | .41 | .018 | .365 | .128 | 1.25 | 1.98 |
F-435 | .250 | .200 | .018 | .365 | 0.13 | 1.00/1.66 | 2.16 |
F-438 | .250 | .250 | .018 | .365 | 0.128 | 1.50/2.00 | 2.96 |
F-439 | .250 | .350 | .018 | .380 | .128 | .850 | 1.25 |
F-530 | .250 | .250 | .018 | .365 | 0.172 | 2 | 3 |
FM-100 | .185 | .190 | .020 | .255 | 0.131 | 0.995 | 1.56 |
FM-130 | .250 | .310 | .018 | .365 | 0.128 | 0.84 | 1.3 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022