As part of our flat type solid head snap buttons line, our F style assembly snap buttons can be used for a wide variety of applications throughout many industries. These flat type solid head snap buttons rivet into place where obstruction-free application is needed.
The F style snap buttons fit in round or rectangular tubing and can be used in sliding extrusions as well. These features make them ideal for use in the construction, industrial and health care industries.
Flat Type Solid Head Snap Buttons (F Style Assembly Buttons)
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Hole Dia | Center Distance | Overall Length |
---|---|---|---|---|---|---|---|
FC-040 | .100 | .310 | .020 | .312 | 0.144 | 1.063 | 1.62 |
FC-041 | .100 | .560 | .018 | .365 | 0.13 | 1.15 | 1.87 |
FC-050 | .125 | .160 | .018 | .165 | .094 | .500 | .81 |
FC-070 | .156 | .290 | .018 | .365 | 0.13 | 2 | 2.62 |
FC-116 | .218 | .750 | .020 | .500 | 0.141 | 2.5 | 3.38 |
FC-117 | .219 | .320 | .020 | .500 | 0.265 | 1.56 | 2.38 |
FC-118 | .218 | .320 | .020 | .500 | 0.265 | 1.562 | 2.38 |
FC-119 | .218 | .320 | .020 | .500 | 0.20 | 1.562 | 2.46 |
FC-120 | .240 | .310 | .025 | .375 | 0.188 | 1.500 in flat | 1.87 |
FC-132 | .250 | .370 | .020 | .440 | 0.19 | 1.625 | 2.88 |
FC-133 | .250 | .560 | .020 | .440 | 0.19 | 1.625 | 2.88 |
FC-134 | .248 | .280 | .020 | .250 | - | - | 2.75 |
FC-135 | .250 | .375 | .025 | .510 | 0.187 | 2 | 2.78 |
FC-136 | .300 | .500 | .020 | .440 | 0.19 | 1.63 | 2.88 |
FC-137 | .250 | .415 | .018 | .500 | 0.13 | 1.06 | 1.56 |
FC-139 | .250 | .375 | .020 | .440 | Clip On | 1.78 | 3 |
FC-151 | .312 | .500 | .020 | .440 | 0.19 | 1.75 | 3.15 |
FC-152 | .312 | .620 | .020 | .440 | 0.191 | 1.75 | 3.04 |
FC-153 | .310 | .312 | .020 | .440 | 0.191 | 1.75 | 3.04 |
FC-154 | .310 | .375 | .020 | .440 | 0.191 | 1.75 | 3.04 |
FC-155 | .310 | .440 | .025 | .440 | 0.191 | 1.25 | 2.08 |
FC-156 | .313 | .344 | .025 | .656 | 0.128 | 1.25 | 2 |
FC-180 | .375 | .440 | .030 | .500 | 0.188 | 1.313/2.00 | 2.885 |
FC-181 | .375 | .500 | .025 | .530 | - | - | 5.8 |
FC-182 | .375 | .200 | .025 | .510 | 0.128 | 1.312 | 2 |
FC-237 | .250 | .415 | .018 | .440 | .128 | 1.060 | 1.56 |
FC-250 | .345 | .250 | .020 | .500 | 0.095 | 1.12 | 1.88 |
FD-140 | .300 | .300 | .430 | .430 | 0.158 | 1.5 | 2.25 |
FDC-181 | .375 | .375 | .500 | .500 | - | 5.05 | 5.8 |
FE-135 | .250 | .250 | .430 | .430 | 0.20 | 1.625 | 3.5 |
FE-136 | .250 | .250 | .430 | .380 | 0.158 | 1.125 | 3.01 |
FE-145 | .300 | .300 | .380 | .380 | - | 1.5 | 4.48 |
FEC-160 | .250 | .365 | .300 | .375 | 0.128 | 1.1 | 2.26 |
FEC-180 | .250 | .370 | .281 | .310 | 0.128 | 1.125 | 3.06 |
FLX-180 | .250 | .375 | .400 | .590 | 0.13 | 1.875 | 4.82 |
FP-130 | .250 | .320 | .020 | .365 | 0.128 | 1.500/2.000 | 2.5 |
FPB-130 | .250 | .320 | .020 | .365 | 0.128 | 1.500/2.000 | 2.5 |
FX-130 | .250 | .215 | .020 | .350 | 0.128 | 0.84 | 1.35 |
FX-132 | .230/.250 | .215 | .020 | .350 | 0.128 | 0.84 | 1.35 |
FX-150 | .310 | .375 | .025 | .530 | 0.19 | 1.964 | 2.46 |
FX-152 | .335 | .410 | .020 | .500 | .191 | 1.76 | 2.26 |
FX-252 | .310 | .500 | .020 | .440 | 0.19 | 1.75 | 2.38 |
FX-253 | .335 | .500 | .020 | .440 | 0.19 | 1.75 | 2.38 |
FX-254 | .310 | .50 | .020 | .440 | .191 | 1.75 | 2.38 |
FX282 | .375 | .375 | .025 | .510 | 0.19 | 2.5 | 3.275 |
FX-283 | .375 | .594 | .025 | .530 | 0.19 | 1.75 | 2.38 |
FX-285 | .378 | .75 | .030 | .530 | .191 | 1.75 | 2.38 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.