Of our dual and double dual type snap buttons, our E style special assembly snap buttons offer the most versatility when it comes to unique applications.
The solid button heads can be made from any free machining type of material including steel, stainless steel, brass or aluminum. Our standard dual and double dual type snap buttons with the steel button heads have a zinc plating. The spring thickness and width of our E style special assembly snap buttons may be varied to fit your application.
Dual & Double Dual Type Solid Snap Button Assemblies (E Style Special Assemblies)
← Scroll →
Part No | Button Dia HD 1 | Button Dia HD 2 | Button 1 HD Hgt | Button 2 HD Hgt | Center Distance | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. | Features |
---|---|---|---|---|---|---|---|---|---|---|
EC-120 | .240 | .365 | .370 | .370 | 3.000 | .85 | 1.10 | .85 | 1.10 | - |
EC-121 | .240 | .365 | .370 | .370 | 1.50 | .87 | 1.12 | .87 | 1.12 | - |
EC-144 | .300 | .300 | .370 | .370 | 0.625 | .80 | 1.12 | .67 | 1.12 | - |
EC-145 | .300 | .300 | .400 | .400 | 0.625 | .94 | 1.10 | .84 | 1.10 | - |
EC-147 | .308 | .300 | .370 | .460 | 0.625 | .88 | .95 | .88 | .95 | - |
EC-183 | .375 | .375 | .420 | .375 | 1.50 | 1.12 | 1.75 | 1.12 | 1.62 | |
ECP-130 | .240 | .320 | .350 | .300 | 1.000 | .60 | 1.00 | .60 | 1.00 | - |
EDX-135 | .250 | .250 | .310 | .190 | 1.000 | .70 | .90 | .70 | .90 | Type 300 stainless |
EDX-136 | .250 | .250 | .370 | .370 | 1.12 | 0.87 | 0.87 | 0.87 | 0.87 | Type 300 Stainless |
EDX-141 | .300 | .300 | .375 | .375 | 1.50 | 1.12 | 1.12 | 1.12 | 1.37 | Type 300 Stainless |
EX-110 | .218 | .218 | .280 | .240 | 1.000 | .50 | .90 | .50 | .90 | Type 300 Stainless |
EX-130 | .250 | .250 | .280 | .280 | 1.000 | .44 | .87 | .44 | .87 | Type 300 Stainless |
EX-131 | .250 | .250 | .420 | .420 | 1.000 | N/A | N/A | 1.53 special | 1.53 special | Type 300 Stainless |
EX-133 | .250 | .250 | .31 | .31 | 1.50 | .63 | .93 | .63 | .93 | T-300 SS Solid Button |
EX-137 | .250 | .250 | .320 | .375 | 1.13 | .75 | 1.2 | .75 | 1.12 | Type 300 Stainless |
EX-141 | .300 | .300 | .375 | .375 | 1.50 | 1.18 | 1.18 | 1.10 | 1.80 | Type 300 Stainless |
EX-180 | .375 | .375 | .375 | .312 | 1.70 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.