Each E style snap button is made using high-quality materials, ensuring strength and dependability. As with all our products, our E style snap buttons are manufactured in the United States, but can be found in products around the world.
Our standard E style snap buttons are spring steel and zinc plated, unless otherwise noted. We offer a wide variety of E style snap buttons, making it easy to find the right one for your application. Have a question? Contact us and we’ll be happy to help.
Dual Type Snap Buttons (E Style Buttons)
← Scroll →
Part No | Button Dia HD 1 | Button Dia HD 2 | Button 1 HD Hgt | Button 2 HD Hgt | Center Distance | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|
E-070 | .154 | .154 | .250 | .250 | 0.75 | .45 | .62 | .45 | .62 |
E-071 | .154 | .154 | .305 | .250 | .75 | ||||
E-100 | .187 | .187 | .250 | .250 | 1.00 | .50 | .87 | .50 | .87 |
E-110 | .219 | .219 | .280 | .280 | 1.00 | .44 | .75 | .44 | .75 |
E-112 | .219 | .219 | .270 | .270 | 1.00 | .50 | .75 | .50 | .75 |
E-130 | .240 | .240 | .280 | .280 | 1.00 | .50 | .75 | .44 | .75 |
E-131 | .250 | .250 | .310 | .200 | 1.00 | .50 | .75 | .44 | .75 |
E-132 | .240 | .240 | .370 | .280 | 1.00 | .50 | .75 | .50 | .75 |
E-133 | .240 | .240 | .280 | .280 | 1.50 | .62 | .87 | .62 | .87 |
E-135 | .240 | .240 | .370 | .370 | 1.00 | .68 | .87 | .68 | .87 |
E-140 | .302 | .302 | .370 | .290 | 1.00 | .52 | 1.00 | .52 | 1.00 |
E-141 | .302 | .302 | .370 | .370 | 1.00 | .62 | 1.00 | .62 | 1.00 |
E-142 | .302 | .302 | .390 | .320 | 1.00 | .80 | 1.25 | .75 | 1.25 |
E-143 | .302 | .302 | .370 | .250 | 1.00 | .52 | 1.00 | .52 | 1.00 |
E-144 | .300 | .300 | .370 | .370 | 0.625 | .52 | 1.00 | .45 | 1.00 |
E-145 | .300 | .300 | .370 | .370 | 1.50 | .87 | 1.25 | .87 | 1.25 |
E-146 | .302 | .302 | .310 | .310 | 1.00 | .50 | 1.00 | .50 | 1.00 |
E-147 | .187 | .300 | .220 | .290 | 0.75 | .69 | 1.00 | .62 | 1.00 |
E-148 | .300 | .300 | .280 | .280 | 1.00 | .80 | 1.40 | .80 | 1.40 |
E-149 | .187 | .300 | .250 | .290 | 0.75 | .62 | .90 | .62 | .90 |
E-150 | .302 | .302 | .370 | .290 | 1.50 | .62 | .90 | .62 | .90 |
E-152 | .300 | .300 | .375 | .375 | 1.50 | ||||
E-160 | .365 | .365 | .370 | .370 | 1.00 | .67 | 1.37 | .67 | 1.37 |
E-161 | .365 | .365 | .310 | .390 | 1.00 | .67 | 1.37 | .67 | 1.37 |
E-162 | .365 | .365 | .370 | .370 | 1.00 | 1.00 | 1.35 | .75 | 1.35 |
E-163 | .365 | .365 | .430 | .430 | 1.00 | 1.00 | 1.31 | .93 | 1.31 |
E-165 | .375 | .375 | .375 | .375 | 3.75 | .75 | 1.25 | .75 | 1.25 |
E-166 | .375 | .375 | .375 | .375 | 3.75 | .75 | 1.25 | .72 | 1.25 |
E-181 | .250 | .365 | .300 | .370 | 0.75 | .67 | 1.37 | .67 | 1.37 |
E-190-X | .500 | .500 | .370 | .370 | 1.75 | 1.00 | 1.40 | .84 | 1.12 |
Author: Phil Eisenloeffel
Last Updated on October 24th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.