The D-type double-end snap buttons from Valco are a versatile piece of equipment which is useful for thousands of practical applications. Many of the industries we’ve worked with over the years have utilized this popular snap button.
Double End (D Series) – D Style Buttons
Optional Steel Inserts:
Most snap buttons are available with steel inserts assembled into the button head for heavier loads, and certain forms of D-style snap buttons incorporate this feature as well. For instance, the D-130-S model has a steel insert. Please ask for availability for additional D-type snap buttons.
Options Key:
B- Zinc/Black dichromate finish
G- Zinc/Gold dichromate finish
D- Dome Head
S- Standard item w/ steel inserts crimped in button head
X- Standard item in 410 Stainless Steel
*All snap buttons are Spring Steel and Zinc plated unless otherwise specified.
Part No | HD Dia | HD Height | Material Thickness | Material Width | Leg Length | Features | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|---|
D-050 | 0.125 | 0.14 | 0.012 | 0.17 | 0.775 | - | 0.31 | 0.5 | 0.31 | 0.5 |
D-051 | 0.125 | 0.12 | 0.012 | 0.17 | 0.45 | - | 0.38 | 0.48 | 0.38 | 0.48 |
D-100 | 0.187 | 0.2 | 0.018 | 0.26 | 1.3 | - | 0.5 | 0.87 | 0.5 | 0.87 |
D-101 | 0.187 | 0.2 | 0.012 | 0.26 | Dome Head | - | 0.5 | 0.87 | 0.5 | 0.87 |
D-102 | 0.187 | 0.2 | 0.012 | 0.26 | 1.31 | - | 0.5 | 0.87 | 0.5 | 0.87 |
D-103 | 0.187 | 0.2 | 0.018 | 0.255 | 1.31 | - | 0.42 | 0.87 | 0.42 | 0.87 |
D-104-X | 0.194 | 0.285 | 0.025 | 0.3 | Dome Head | - | 0.75 | 1.25 | 0.75 | 1.25 |
D-105 | 0.194 | 0.275 | 0.025 | 0.3 | Special | - | 0.75 | 1 | 0.75 | 1 |
D-120 | 0.24 | 0.41 | 0.025 | 0.35 | 5.50 Flat | - | 1.9 | 3.25 | 1.9 | 3.25 |
D-121 | 0.24 | 0.3 | 0.025 | 0.335 | 1.42 | - | 1.5 | 1.62 | 1.37 | 1.5 |
D-122 | 0.237 | 0.281 | 0.018 | 0.35 | 1.54 | - | 0.75 | 1 | 0.75 | 1 |
D-130 | 0.25 | 0.28 | 0.012 | 0.365 | 1.52 | - | 0.62 | 0.87 | 0.62 | 0.87 |
D-131 | 0.25 | 0.28 | 0.018 | 0.365 | 1.52 | - | 0.62 | 0.87 | 0.62 | 0.87 |
D-132 | 0.25 | 0.28 | 0.02 | 0.365 | 1.52 | - | 0.62 | 0.87 | 0.62 | 0.87 |
D-133 | 0.25 | 0.28 | 0.018 | 0.365 | 1.13 | - | 0.7 | 0.87 | 0.7 | 0.87 |
D-134 | 0.25 | 0.281 | 0.02 | 0.365 | 2.63/1.05 | - | 0.7 | 0.7 | 0.65 | 0.65 |
D-135 | 0.25 | 0.28 | 0.018 | 0.365 | 1.05/1.05 | - | 0.75 | 0.77 | 0.75 | 0.77 |
D-136 | 0.25 | 0.3 | 0.025 | 0.35 | 1.42 | - | 1.5 | 1.62 | 1.37 | 1.5 |
D-137 | .250 | 0.25 | 0.018 | 0.35 | Uneven Legs | - | 0.62 | 1.25 | 0.62 | 1.25 |
D-138 | 0.25 | 0.31 | 0.018 | 0.35 | Uneven Legs | - | 0.62 | 1.25 | 0.62 | 1.25 |
D-139 | 0.25 | 0.22 | 0.018 | 0.365 | 1.54 | - | 0.56 | 0.87 | 0.52 | 0.87 |
D-140 | 0.302 | 0.37 | 0.02 | 0.44 | 2.05 | - | 0.82 | 1.12 | 0.82 | 1.12 |
D-150 | 0.312 | 0.37 | 0.02 | 0.44 | 2.05 | - | 0.82 | 1.12 | 0.82 | 1.12 |
D-151 | 0.312 | 0.31 | 0.02 | 0.44 | 2.05 | - | 0.78 | 1.12 | 0.75 | 1.12 |
D-152 | 0.31 | 0.25 | 0.02 | 0.44 | 2.05 | - | 0.85 | 1 | 0.85 | 1 |
D-153 | 0.31 | 0.37 | 0.02 | 0.44 | 2.05 | - | 0.87 | 1.12 | 0.87 | 1.12 |
D-154-X | 0.31 | 0.33 | 0.02 | 0.44 | 1.76 | - | 0.85 | 1.3 | 0.85 | 1.3 |
D-155 | 0.31 | 0.37 | 0.02 | 0.44 | 2.71 | - | 1.15 | 2.5 | 1.15 | 2.5 |
D-156 | 0.31 | 0.37 | 0.02 | 0.44 | 1.5 | - | 1 | 1.25 | 1 | 1.25 |
D-157 | 0.31 | 0.56 | 0.02 | 0.44 | 2.85 | - | 1.2 | 2 | 1.2 | 2 |
D-158 | 0.31 | 0.37 | 0.018 | 0.44 | 1.5 | - | 1 | 1.25 | 1 | 1.25 |
D-159 | 0.31 | 0.37 | 0.018 | 0.44 | 1.11 | - | 1.2 | 1.31 | 1.2 | 1.31 |
D-160 | 0.365 | 0.44 | 0.025 | 0.51 | 2.82 | - | 1 | 1.87 | 1 | 1.87 |
D-161 | 0.365 | 0.37 | 0.025 | 0.51 | 2.00/2.00 | - | 1 | 1.37 | 1 | 1.37 |
D-162 | 0.365 | 0.44 | 0.025 | 0.51 | 3.63 | - | 1.12 | 2.75 | 1.12 | 2.75 |
D-163-X | 0.363 | 0.37 | 0.025 | 0.51 | 2.02 | - | 0.98 | 1.35 | 0.98 | 1.35 |
D-164 | 0.363 | 0.37 | 0.025 | 0.51 | 2.82 | - | 1 | 2 | 1 | 2 |
D-165 | 0.365 | 0.75 | 0.025 | 0.53 | 2.98 | - | 1.8 | 2.12 | 1.8 | 2.12 |
D-170 | 0.375 | 0.31 | 0.025 | 0.51 | 1.75 | - | 0.8 | 1 | 0.75 | 1 |
D-171 | 0.375 | 0.27 | 0.025 | 0.51 | 1.75 | - | 0.75 | 1 | 0.7 | 1 |
D-180 | 0.375 | 0.31 | 0.025 | 0.53 | 2.82 | - | 0.72 | 1.87 | 0.7 | 1.87 |
D-181 | 0.375 | 0.37 | 0.025 | 0.53 | 2.82 | - | 0.87 | 1.87 | 0.87 | 1.87 |
D-182 | 0.375 | 0.44 | 0.025 | 0.53 | 2.82 | - | 1 | 1.87 | 1 | 1.87 |
D-183 | 0.375 | 0.5 | 0.025 | 0.53 | 2.77 | - | 1.12 | 1.75 | 1.1 | 1.75 |
D-184 | 0.375 | 0.44 | 0.025 | 0.53 | 4.93 | - | 1 | 2.5 | 1 | 2.5 |
D-185 | 0.375 | 0.5 | 0.025 | 0.53 | 3.62 | - | 1.5 | 2.5 | 1.5 | 2.5 |
D-186 | 0.375 | 0.5 | 0.025 | 0.53 | 3.63 | - | 1.5 | 1.5 | 1.5 | 2.62 |
D-187 | 0.375 | 0.35 | 0.018 | 0.53 | 1.71/1.71 | - | 0.9 | 0.9 | 0.9 | 1.5 |
D-188 | 0.375 | 0.37 | 0.025 | 0.53 | 2.85/2.85 | - | 0.95 | 0.95 | 0.95 | 2 |
D-189 | 0.375 | 0.31 | 0.025 | 0.53 | 3.63 | - | 1.5 | 1.5 | 1.5 | 2.62 |
D-190 | 0.43 | 0.56 | 0.025 | 0.625 | 1.1 | - | 2.5 | 2.75 | 2.37 | 2.75 |
D-191 | 0.43 | 0.5 | 0.025 | 0.625 | 1.4 | - | 3 | 3.5 | 3 | 3.5 |
D-200 | 0.5 | 0.52 | 0.03 | 0.68 | 3.09 | - | 1.25 | 1.5 | 1.25 | 1.5 |
D-230 | 0.261 | 0.28 | 0.02 | 0.365 | Small V | - | 0.75 | 1.15 | 0.75 | 1.15 |
D-231 | 0.261 | 0.25 | 0.02 | 0.365 | 1.56 (Small V) | - | 0.7 | 1.2 | 0.7 | 1.2 |
D-232 | .250 | .28 | .018 | .365 | 1.54 | .70 | .87 | .68 | .87 | |
D-233 | .250 | .281 | .018 | .365 | 1.25 | |||||
D-234 | .245 | .312 | .018 | .365 | 2.36 | |||||
D-235 | 0.25 | 0.23 | 0.018 | 0.365 | 1.75 (Special) | - | 0.7 | 0.75 | 0.7 | 0.75 |
D-239 | 0.25 | 0.22 | 0.018 | 0.365 | 1.54(Stiffener) | - | 0.56 | 0.87 | 0.52 | 0.87 |
D-250 | 0.312 | 0.31 | 0.02 | 0.44 | 1.38 | - | 0.75 | 0.8 | 0.75 | 0.8 |
D-280 | 0.375 | 0.33 | 0.02 | 0.5 | 2.12 | - | 1 | 1.5 | 0.87 | 1.5 |
D-281 | 0.365 | 0.37 | 0.025 | 0.51 | Large Radius | - | 1.75 | 1.75 | 1.75 | 1.75 |
D-283 | 0.375 | 0.25 | 0.025 | 0.53 | 2.9 | - | 0.87 | 1.37 | 0.87 | 1.37 |
D-284 | 0.375 | 0.445 | 0.025 | 0.53 | 2.8 | - | U-Channel | U-Channel | 1.0W | 1.12H |
D-285 | 0.375 | 0.35 | 0.018 | 0.53 | 1.73 | - | 0.87 | 1.12 | 0.85 | 1.12 |
D-286 | 0.375 | 0.371 | 0.025 | 0.53 | 1.75 | - | 3.62 | 3.62 | 3.62 | 4.25 |
D-287 | 0.375 | 0.62 | 0.025 | 0.53 | 3.62 | - | 1.5 | 1.5 | 1.5 | 2.88 |
D-289 | 0.375 | 0.63 | 0.025 | 0.53 | 2.76 | - | 1.43 | 1.43 | 1.43 | 1.5 |
D-656-B | 0.625 | 0.56 | 0.02 | 0.85 | 2.7 | - | 1.65 | 2.5 | 1.65 | 2.5 |
D-675 | .625 | .750 | .030 | .030 X .850 | 4.75 | 2.50/4.12 | 2.50/4.12 | 2.50/4.12 | 2.50/4.12 |
Author: Phil Eisenloeffel
Last Updated on July 19th, 2024