Solid head assembly snap buttons from Valco have been utilized by many essential industries for a host of practical applications. CC – Type Snap Buttons conform to the inside diameter of your tube for a minimally obstructed tube. The C type allows clearance for wiring, shock cords, or other objects passing through.
Options Key:
CC=Cold Drawn Steel
CD=Double Button
CP=Plastic Button
CR=Ramp Button
CX=Type 300 Stainless Steel
*Optional head material also available
C Type (C Series) – C Solid Head Assembly Buttons
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Fits Tubing I.D. | Features |
---|---|---|---|---|---|---|
CC-120 | .156 | .148 | .010 | .440 | 0.55 | Solid Button |
CC-132 | .250 | .219 | .012 | .365 | 0.875 | Solid Button |
CC-170 | .365 | .370 | .012 | .625 | 1.31 | Solid Button |
CC-171 | .365 | .375 | .012 | .625 | 1.37 | SOLID BUTTON |
CC-180 | .375 | .370 | .012 | .625 | 1.45 | Steel Button |
CC-181 | .215 | .215 | .012 | .625 | 1.37 | Solid Button |
CC-185 | .437 | .500 | .015 | .750 | 1.28 | Solid Button |
CC-339 | .275 | .230 | .012 | .625 | 1.03 | SOLID BUTTON |
CD-160 | .375 | .510 | .025 | .530 | 4.31 | Double Button |
CP-130 | .250 | .200 | .010 | .365 | 0.90 | Plastic Button |
CR-160 | .373 | .310 | .012 | .625 | 1.28 | Contoured Ramp |
CX-130 | .250 | .190 | .012 | .365 | 1.28 | Solid Stainless |
CX-150 | .312 | .280 | .012 | .440 | 1.00 | Solid Stainless |
CX-160 | .365 | .500 | .010 | .900 | 2.00 | Solid Stainless |
CX-181 | .375 | .375 | .012 | .530 | 1.00 | SOLID STAINLESS |
CX-182 | .215 | .215 | .012 | .625 | 1.25 | Solid Stainless |
CX-183 | .375 | .594 | .012 | .625 | 1.37 | T-300 SS |
CX-184 | .375 | .40 | .012 | .625 | 1.25 | T-300 SS |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.