The C-type snap buttons offered by Valco Valley Tool and Die are impressively versatile and have been used in a diverse range of industries.
C Type (C Series) – C Style Button
C-type snap buttons conform to the inside diameter of your tube for a minimally obstructed tube. The C-style snap button design allows clearance for wiring, shock cords, or other objects designed to pass through your product’s tube, making this form of snap button a valuable addition to your operations.
Options Key:
X = Standard item in 410 stainless steel
*All C-style snap buttons are spring steel and zinc plated unless otherwise specified.
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Fits Tubing I.D. |
---|---|---|---|---|---|
C-100 | .125 | .187 | .010 | .240 | 0.75 |
C-110 | .187 | .190 | .018 | .260 | 1.25 |
C-111-X | .187 | .180 | .018 | .255 | 0.50 |
C-130 | .250 | .180 | .012 | .365 | 0.75 |
C-131 | .250 | .250 | .012 | .365 | 0.75 |
C-132 | .250 | .250 | .012 | .365 | 0.87 |
C-133 | .250 | .190 | .012 | .365 | 0.88 |
C-134 | .250 | .180 | .012 | .365 | 1.12 |
C-135 | .250 | .190 | .018 | .365 | 1.25 |
C-136 | .250 | .250 | .012 | .365 | 1.25 |
C-137 | .250 | .190 | .012 | .365 | 1.25 |
C-138 | .250 | .250 | .018 | .365 | 1.25 |
C-139 | .250 | .250 | .012 | .365 | 1.00/1.12 |
C-150 | .219 | .250 | .015 | .600 | 1.25 |
C-151 | .219 | .250 | .015 | .600 | 1.50 |
C-152 | .240 | .250 | .012 | .600 | 1000 |
C-153 | .250 | .250 | .012 | .500 | 1000 |
C-154 | .250 | .310 | .012 | .600 | 1.04 |
C-155-X | .250 | .200 | .010 | .625 | 1.19 |
C-156-X | .250 | .200 | .010 | .750 | 1.19 |
C-180 | .375 | .370 | .020 | .510 | 1.45 |
C-182 | .375 | .370 | .018 | .530 | 2.00/2.12 |
C-230 | .250 | .310 | .012 | .365 | 1.28 |
C-231 | .250 | .250 | .012 | .365 | .75/.87 |
C-232 | .250 | .250 | .012 | .365 | 0.75 |
C-233 | .247 | .200 | .010 | .365 | 0.625 |
C-234-X | .250 | .205 | .012 | .365 | 1000 |
C-235-X | .250 | .205 | .012 | .365 | 1.30 |
C-236 | .250 | .290 | .012 | .365 | 0.875 |
C-237 | .250 | .35 | .012 | .365 | 1.42 |
C-240 | .302 | .266 | .030 | .680 | 2000 |
C-250 | .310 | .340 | .012 | .440 | 1.25/1.50 |
C-251 | .310 | .340 | .012 | .625 | 1.25/1.50 |
C-253 | .310 | .250 | .012 | .440 | 1.00/1.25 |
C-254 | .310 | .38 | .012 | .625/.440 | 1.00/1.125 |
C-255 | .307 | .187 | .012 | .440 | 1.00-1.125 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.