Single End – Bent Spring Leg Snap Button (B Style Buttons)
Standard VALCO© SNAP-BUTTONS are Spring Steel and Zinc plated, unless otherwise noted. Please see the key for some of the features we have to offer. e.g.: B-120-X would be a part number B-120 in 410 Stainless Steel with bright heat treat.
OPTIONS KEY:
B- Zinc/Black dichromate finish
G- Zinc/Gold dichromate finish
D- Dome Head
S- Standard item w/ steel inserts crimped in button head
X- Standard item in 410 Stainless Steel
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Features | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|
B-100 | .187 | .230 | .018 | .260 | - | .35 | .70 | .30 | .70 |
B-101 | .187 | .230 | .018 | .260 | 1.40 Btn. Leg | .35 | .75 | .30 | .75 |
B-102-S | .187 | .250 | .018 | .260 | W/Stiffener | .35 | .75 | .30 | .75 |
B-103 | .187 | .250 | .018 | .260 | Dome Head | .35 | .65 | .30 | .75 |
B-104 | .187 | .280 | .018 | .260 | Dome Head | .37 | .65 | .37 | .82 |
B-105 | .187 | .230 | .018 | .260 | - | .35 | .65 | .32 | .65 |
B-111 | .219 | .290 | .018 | .325 | - | .45 | .80 | .37 | .80 |
B-120 | .240 | .290 | .018 | .350 | - | .50 | .80 | .37 | .80 |
B-121 | .240 | .320 | .018 | .350 | - | .50 | .80 | .40 | .80 |
B-122 | .240 | .390 | .018 | .350 | - | .50 | .70 | .45 | .70 |
B-123 | .240 | .390 | .018 | .350 | Long Tab | .62 | .82 | .62 | .82 |
B-130 | .250 | .280 | .018 | .365 | Button Leg | .45 | .80 | .37 | .80 |
B-131 | .250 | .280 | .018 | .365 | W/Stiffener | .45 | .80 | .37 | .80 |
B-132 | .250 | .280 | .018 | .365 | Smaller Form | .42 | .80 | .37 | .80 |
B-134 | .250 | .390 | .020 | .350 | - | .55 | 1.00 | .55 | 1.00 |
B-135 | .250 | .280 | .015 | .365 | 1.0 Spring Legs | .38 | .62 | .38 | .62 |
B-136 | .250 | .330 | .018 | .365 | - | .55 | .70 | .55 | .70 |
B-137-D | .250 | .315 | .018 | .350 | DOME HEAD | .50 | .88 | .38 | .88 |
B-138 | .248 | .250 | .020 | .255 | |||||
B-140 | .302 | .320 | .020 | .440 | - | .52 | 1.00 | .45 | 1.00 |
B-141 | .302 | .370 | .020 | .440 | - | .54 | 1.00 | .45 | 1.00 |
B-142 | .302 | .300 | .020 | .440 | Dome Head | .50 | 1.00 | .37 | 1.00 |
B-143 | .302 | .325 | .020 | .440 | Short Spring Leg | .62 | 1.00 | .52 | 1.00 |
B-144-D | .302 | .500 | .020 | .440 | Dome Head | .75 | 1.00 | .70 | 1.00 |
B-145 | .302 | .625 | .020 | .440 | - | .75 | 1.00 | .70 | 1.00 |
B-146-D | .302 | .625 | .020 | .440 | Dome Head | .82 | .88 | .75 | .88 |
B-150 | .312 | .370 | .020 | .440 | 2.00 Leg | .55 | 1.00 | .45 | 1.00 |
B-160 | .365 | .370 | .025 | .510 | Button Leg 1.80 | .60 | 1.12 | .52 | 1.12 |
B-161 | .365 | .440 | .025 | .510 | Button Leg 2.12 | .60 | 1.12 | .52 | 1.12 |
B-162 | .365 | .280 | .025 | .510 | - | .60 | 1.12 | .52 | 1.12 |
B-163 | .365 | .375 | .025 | .510 | Small Radius in V | .60 | .87 | .62 | .62 |
B-164 | .365 | .375 | .025 | .510 | - | .62 | 1.25 | .62 | 1.25 |
B-170 | .365 | .370 | .025 | .510 | - | .90 | 1.95 | .90 | 1.95 |
B-172 | .365 | .500 | .025 | .530 | Dome Head | 1.00 | 1.95 | 1.00 | 1.95 |
B-173 | .365 | .620 | .025 | .530 | Dome Head | .78 | 2.00 | .78 | 2.00 |
B-180 | .375 | .370 | .025 | .510 | - | .62 | 1.12 | .52 | 1.12 |
B-190 | .500 | .620 | .030 | .680 | - | 1.25 | 1.87 | 1.12 | 1.87 |
B-191 | .500 | .620 | .030 | .680 | W/Stiffener | 1.00 | 1.62 | .87 | 1.62 |
B-192 | .500 | .750 | .030 | .680 | - | 1.12 | 2.00 | 1.12 | 2.00 |
B-200 | .435 | .310 | .025 | .625 | - | .70 | 1.50 | .62 | 1.37 |
B-201 | .427 | .500 | .025 | .600 | Dome Head | .75 | 1.15 | .68 | 1.18 |
B-202 | .437 | .420 | .025 | .625 | - | .80 | 1.50 | .65 | 1.50 |
B-210 | .500 | .420 | .030 | .680 | - | .90 | 1.70 | .75 | 1.70 |
B-211 | .500 | .420 | .030 | .680 | Notched Spring | .90 | 1.70 | .75 | 1.70 |
B-255 | .330 | .370 | .025 | .490 | - | .70 | .82 | .70 | .82 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.