Single End Straight Spring Leg (A Style Buttons)
Standard Valco spring leg snap buttons are spring steel and zinc-plated, unless otherwise noted. Please see the key for some of the features we have to offer. For example, A-120-X would be a part number A-120 in 410 stainless steel with bright heat treat.
OPTIONS KEY:
B = Zinc/Black dichromate finish
D = Dome head
G = Zinc/Gold dichromate finish
S = Standard item w/ steel inserts crimped in button head
X = Standard item in 410 stainless steel
All measurements are in inches (in)
← Scroll →
Part No | HD Dia | HD Height | Material Thickness | Material Width | Features | Min Round Tubing I.D. | Max Round Tubing I.D. | Min Square Tubing I.D. | Max Square Tubing I.D. |
---|---|---|---|---|---|---|---|---|---|
A-050 | .125 | .160 | .012 | .170 | - | .24 | .44 | .19 | .44 |
A-051 | .125 | .160 | .012 | .170 | Stiffener | .24 | .44 | .17 | .44 |
A-052 | .125 | .29 | .012 | .170 | - | .35 | .50 | .35 | .50 |
A-070 | .156 | .290 | .018 | .210 | Dome Head | .40 | .65 | .37 | .65 |
A-071 | .156 | .290 | .018 | .210 | Dome head | .50 | 1.25 | .50 | 1.25 |
A-072 | .156 | .205 | .018 | .210 | Dome Head | .37 | .65 | .31 | .65 |
A-073 | .156 | .350 | .018 | .210 | Dome Head | .43 | .70 | .43 | .70 |
A-100 | .187 | .240 | .018 | .255 | - | .43 | .62 | .37 | .62 |
A-101 | .187 | .240 | .018 | .255 | Small V | .32 | .50 | .31 | .44 |
A-102 | .187 | .210 | .018 | .220 | - | .37 | .75 | .31 | .75 |
A-103 | .187 | .280 | .018 | .255 | - | .36 | .50 | .35 | .44 |
A-104 | .187 | .240 | .018 | .255 | 1 Short Leg | .50 | .65 | .50 | .65 |
A-105 | .187 | .430 | .018 | .260 | Dome Head | .56 | .80 | .53 | .80 |
A-107 | .187 | .360 | .018 | .255 | Stiffener | .56 | .80 | .50 | .80 |
A-109 | .187 | .210 | .015 | .220 | Narrow Spring | .35 | .65 | .28 | .65 |
A-110 | .219 | .220 | .018 | .325 | - | .41 | .62 | .32 | .62 |
A-111 | .219 | .280 | .018 | .325 | - | .43 | .75 | .40 | .75 |
A-112 | .219 | .300 | .018 | .325 | W/Stiffener | .42 | .62 | .39 | .62 |
A-113 | .219 | .290 | .018 | .325 | Small V | .40 | .45 | .40 | .45 |
A-114 | .219 | .210 | .015 | .325 | .820 Spring Leg | .37 | .50 | .25 | .45 |
A-115 | .219 | .300 | .018 | .325 | Small V | .42 | .42 | .42 | .42 |
A-116 | .219 | .280 | .018 | .325 | Small V | .40 | .62 | .40 | .62 |
A-117 | .219 | .220 | .018 | .325 | 10� bend by head | .56 | .88 | .56 | .88 |
A-118 | .219 | .220 | .018 | .325 | Small V | .56 | .88 | .56 | .80 |
A-119 | .219 | .355 | .018 | .325 | - | .65 | .88 | .50 | .88 |
A-120 | .237 | .280 | .018 | .350 | - | .45 | .87 | .42 | .87 |
A-121 | .240 | .390 | .025 | .335 | 1.87 Spring Leg | .50 | 1.25 | .45 | 1.25 |
A-122 | .250 | .390 | .025 | .355 | - | .80 | 1.38 | .80 | 1.38 |
A-123 | .250 | .22 | .018 | .210 | Narrow dome head | .31 | .67 | .29 | .63 |
A-124 | .250 | .22 | .018 | .210 | Hole in spring leg | .31 | .67 | .29 | .63 |
A-130 | .250 | .280 | .018 | .365 | - | .45 | .87 | .42 | .87 |
A-131 | .250 | .280 | .020 | .365 | - | .65 | 1.37 | .58 | 1.37 |
A-132 | .250 | .280 | .025 | .350 | - | .70 | 1.37 | .60 | 1.37 |
A-133 | .250 | .270 | .018 | .365 | - | .45 | .87 | .42 | .87 |
A-134 | .250 | .390 | .018 | .350 | 1.87 Spring Leg | .50 | 1.25 | .42 | 1.25 |
A-135 | .250 | .280 | .025 | .350 | 1.87 Spring Leg | .87 | 1.37 | .87 | 1.37 |
A-136 | .250 | .280 | .018 | .365 | .94 Legs | .50 | .68 | .42 | .68 |
A-137 | .250 | .370 | .018 | .365 | .94 Legs | .50 | .68 | .42 | .68 |
A-138 | .250 | .262 | .018 | .350 | 0.94 legs | .50 | .68 | .42 | 1.00 |
A-139 | .250 | .280 | .025 | .350 | 2.37 Legs | 1.10 | 1.75 | 1.10 | 1.75 |
A-140 | .302 | .370 | .020 | .440 | - | .59 | 1.25 | .49 | 1.25 |
A-143 | .302 | .370 | .020 | .440 | W/Stiffener | .59 | 1.25 | .49 | 1.25 |
A-144 | .302 | .370 | .020 | .440 | Short Legs | .56 | 1.25 | .46 | 1.25 |
A-145 | .302 | .375 | .025 | .420 | - | .68 | 1.37 | .55 | 1.37 |
A-146 | .302 | .320 | .015 | .440 | Short Leg | .59 | 1.25 | .50 | 1.25 |
A-147 | .302 | .370 | .020 | .440 | - | .75 | 1.00 | .75 | 1.00 |
A-148 | .302 | .320 | .020 | .440 | Small V | 0.5 | 0.5 | .45 | .50 |
A-149 | .302 | .230 | .020 | .440 | Small V | .48 | .50 | .48 | .50 |
A-150 | .312 | .370 | .020 | .440 | - | .59 | 1.25 | .49 | 1.25 |
A-151 | .312 | .500 | .020 | .440 | 2.17 Sping Leg | .68 | 1.50 | .62 | 1.50 |
A-153 | .312 | .370 | .020 | .440 | Dome Head | .59 | 1.25 | .49 | 1.25 |
A-154 | .312 | .270 | .020 | .440 | Short Leg | .58 | 1.00 | .50 | 1.00 |
A-155 | .312 | .500 | .020 | .440 | - | 1.00 | 1.50 | .87 | 1.50 |
A-156 | .312 | .370 | .020 | .440 | Small V | .57 | .80 | .57 | .80 |
A-157 | .310 | .450 | .020 | .440 | - | .86 | 1.40 | .86 | 1.40 |
A-158 | .310 | .375 | .020 | .440 | - | .55 | 1.00 | .45 | 1.00 |
A-159 | .312 | .375 | .020 | .440 | SHORT LEGS | .68 | .96 | .68 | .96 |
A-160 | .365 | .310 | .025 | .510 | - | .60 | 1.37 | .52 | 1.37 |
A-161 | .365 | .370 | .025 | .510 | - | .68 | 1.37 | .52 | 1.37 |
A-162 | .365 | .370 | .025 | .530 | - | .70 | 1.37 | .56 | 1.37 |
A-163 | .365 | .440 | .025 | .510 | - | .70 | 1.37 | .57 | 1.37 |
A-164 | .365 | .370 | .025 | .510 | W/ Stiffener | 1.50 | 2.5 | 1.50 | 2.5 |
A-165 | .365 | .370 | .025 | .510 | 2.0 Spring Legs | .75 | 1.00 | .62 | 1.00 |
A-166 | .365 | .370 | .025 | .510 | 2.37 Button Leg | .75 | 1.37 | .52 | 1.37 |
A-167 | .365 | .370 | .025 | .510 | W/Stiffener | .75 | 1.37 | .52 | 1.37 |
A-168 | .365 | .560 | .025 | .510 | - | .80 | 1.50 | .80 | 1.50 |
A-169 | .365 | .310 | .025 | .510 | Dome Head | .60 | 1.37 | .52 | 1.37 |
A-170 | .365 | .370 | .025 | .530 | - | 1.25 | 1.75 | 1.12 | 1.75 |
A-171 | .365 | .370 | .025 | .510 | - | .70 | 1.50 | .62 | 1.50 |
A-172 | .365 | .500 | .025 | .530 | - | 1.25 | 1.75 | 1.12 | 1.75 |
A-173 | .365 | .500 | .020 | .510 | 1.80 Leg | .90 | 1.37 | .87 | 1.37 |
A-174 | .365 | .560 | .020 | .510 | Light Touch | 1.00 | 1.50 | 1.00 | 1.50 |
A-175 | .365 | .560 | .020 | .510 | Light Touch | .95 | 1.40 | .95 | 1.40 |
A-176 | .365 | .310 | .025 | .510 | Small V | .62 | .95 | .62 | .95 |
A-177-X | .365 | .500 | .025 | .530 | - | 1.19 | 2.25 | 1.19 | 2.25 |
A-180 | .375 | .370 | .025 | .510 | - | .70 | 1.37 | .55 | 1.37 |
A-181 | .375 | .370 | .025 | .510 | 2.37 Button Leg | .75 | 1.37 | .52 | 1.37 |
A-182 | .375 | .370 | .025 | .510 | 1.63 Button Leg | .70 | 1.50 | .58 | 1.50 |
A-183 | .375 | .250 | .025 | .530 | Dome Head | .50 | 1.00 | .50 | 1.00 |
A-184 | .375 | .370 | .020 | .510 | Short Legs | .75 | 1.00 | .75 | 1.00 |
A-185 | .375 | .405 | .025 | .530 | Small V | .85 | 1.50 | .85 | 1.50 |
A-186 | .375 | .500 | .025 | .530 | Stiffener | 1.50 | 1.50 | 2.50 | 2.50 |
A-190 | .500 | .560 | .030 | .680 | - | 1.14 | 2.25 | .82 | 2.25 |
A-191 | .502 | .560 | .030 | .680 | Sheared Tab | 1.14 | 2.25 | .82 | 2.25 |
A-192 | .500 | .590 | .030 | .680 | - | 1.14 | 2.25 | .87 | 2.25 |
A-193 | .500 | .550 | .030 | .680 | Dome Head | 1.10 | 2.25 | .87 | 2.25 |
A-194 | .500 | .590 | .030 | .680 | Double Stiffener | 1.10 | 2.25 | .87 | 2.25 |
A-195 | .500 | .590 | .030 | .680 | - | 1.30 | 2.15 | 1.30 | 2.15 |
A-196-D-X | .502 | .500 | .025 | .680 | - | .88 | 1.20 | .78 | 1.10 |
A-210 | .500 | .400 | .025 | .680 | - | 1.00 | 1.60 | 1.00 | 1.60 |
A-218 | .219 | .355 | .015 | .325 | LITE TOUCH | .65 | .88 | .50 | .88 |
A-219 | .219 | .355 | .018 | .325 | Bend in spring leg | .87 | 1.13 | .85 | 1.13 |
A-230 | .250 | .220 | .018 | .365 | - | .44 | .62 | .30 | .62 |
A-231 | .250 | .280 | .018 | .365 | Small V | .42 | .62 | .42 | .62 |
A-233 | .265 | .300 | .020 | .365 | - | .50 | 1.25 | .50 | 1.25 |
A-234 | .250 | .312 | .018 | .365 | Short Legs | .60 | .70 | .44 | .56 |
A-235 | .250 | .390 | .018 | .365 | Large Radius | .87 | 1.37 | .75 | 1.25 |
A-236 | .280 | .375 | .020 | .420 | .59 | 1.25 | .49 | 1.25 | |
A-237 | .250 | .345 | .025 | .350 | Large Radius | 1.00 | 2.00 | 1.00 | 2.00 |
A-238 | .250 | .440 | .018 | .350 | - | .75 | 1.00 | .62 | 1.00 |
A-245 | .302 | .625 | .020 | .440 | - | .89 | 1.50 | .89 | 1.50 |
A-249 | .300 | .230 | .020 | .440 | Hooked End | .48 | .50 | .48 | .50 |
A-255 | .340 | .380 | .025 | .490 | - | .70 | 1.37 | .70 | 1.31 |
A-260 | .365 | .440 | .025 | .510 | Dome Head | 1.10 | 1.50 | .87 | 1.50 |
A-261 | .365 | .440 | .025 | .510 | DM HD/SM/V | .62 | 1.12 | .62 | 1.12 |
A-262 | .365 | .370 | .025 | .510 | Dome Head | .87 | 1.37 | .87 | 1.37 |
A-263 | .365 | .440 | .025 | .510 | - | .70 | 1.37 | .57 | 1.37 |
A-264 | .365 | .375 | .025 | .530 | - | 1.50 | 2.50 | 1.50 | 2.50 |
A-267 | .365 | .370 | .025 | .510 | Stiffener | .50 | 1.50 | .50 | 1.50 |
A-675 | .625 | .75 | .030 | .850 | - | 1.45 | 2.50 | 1.30 | 2.50 |
A-700 | .735 | .430 | .020 | .850 | - | 1.66 | 1.88 | 1.22 | 1.75 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.
Fill out my online form.